EP4CE30F29C6
| Part Number | EP4CE30F29C6 |
|---|---|
| Manufacturer | Intel® FPGAs |
| Description | IC FPGA 532 I/O 780FBGA |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Datasheets | Cyclone IV FPGA OverviewCyclone IV Device DatasheetVirtual JTAG Megafuntion User GuideCyclone IV Device Family ErrataCyclone IV Device Handbook |
| Voltage - Supply | 1.15 V ~ 1.25 V |
| Total RAM Bits | 608256 |
| Supplier Device Package | 780-FBGA (29x29) |
| Series | Cyclone® IV E |
| Package / Case | 780-BGA |
| Operating Temperature | 0°C ~ 85°C (TJ) |
| Number of Logic Elements/Cells | 28848 |
| Number of LABs/CLBs | 1803 |
| Number of I/O | 532 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Base Part Number | EP4CE30 |
- Buy Now
Operation Guide
We can supply EP4CE30F29C6, use the request quote form to request EP4CE30F29C6 pirce and lead time.brilltron.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number EP4CE30F29C6.The price and lead time for EP4CE30F29C6 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# EP4CE30F29C6.We look forward to working with you to establish long-term relations of cooperation
Keywords
- Intel® FPGAs EP4CE30F29C6
- EP4CE30F29C6 data sheet
- EP4CE30F29C6 datasheet
- EP4CE30F29C6 pdf datasheet
- Download EP4CE30F29C6 datasheet
- EP4CE30F29C6 image
- EP4CE30F29C6 part
- Intel® FPGAs EP4CE30F29C6
