0090.0001
Part Number | 0090.0001 |
---|---|
Manufacturer | Schurter |
Description | FUSE CARTRIDGE 1A 1KVDC 5AG |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Datasheets | ASO 10.3x38 Midget Fuse |
Voltage Rating - DC | 1kV |
Size / Dimension | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) |
Series | ASO 10.3x38 |
Response Time | - |
Packaging | Bulk |
Package / Case | 5AG, 10mm x 38.1mm |
Other Names | 0090.0001-ND 486-2698 90.0001 90.0001-ND 900001 |
Operating Temperature | -50°C ~ 125°C |
Mounting Type | Holder |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Melting I²t | 0.554 |
Manufacturer Standard Lead Time | 23 Weeks |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Fuse Type | Cartridge |
Features | - |
Current Rating | 1A |
Class | - |
Breaking Capacity @ Rated Voltage | 20kA |
Approvals | UL, VDE |
Applications | Solar (Photovoltaic) |
- Buy Now
Operation Guide
We can supply 0090.0001, use the request quote form to request 0090.0001 pirce and lead time.brilltron.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 0090.0001.The price and lead time for 0090.0001 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# 0090.0001.We look forward to working with you to establish long-term relations of cooperation
Keywords
- Schurter 0090.0001
- 0090.0001 data sheet
- 0090.0001 datasheet
- 0090.0001 pdf datasheet
- Download 0090.0001 datasheet
- 0090.0001 image
- 0090.0001 part
- Schurter 0090.0001
- Schurter Inc. 0090.0001