LT1076HVCR#PBF
| Part Number | LT1076HVCR#PBF |
|---|---|
| Manufacturer | ADI (Analog Devices, Inc.) |
| Description | IC REG MULT CONFIG INV ADJ D2PAK |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Datasheets | LT1074, LT1076Mac OS X ShortcutsLTspice FlyerLTspice IV Getting Started Guide |
| Voltage - Output (Min/Fixed) | 2.5V |
| Voltage - Output (Max) | 35V |
| Voltage - Input (Min) | 8V |
| Voltage - Input (Max) | 64V |
| Topology | Buck, Boost, Flyback |
| Synchronous Rectifier | No |
| Supplier Device Package | D2PAK-7 |
| Series | - |
| Packaging | Tube |
| Package / Case | TO-263-8, D²Pak (7 Leads + Tab), TO-263CA |
| Output Type | Adjustable |
| Output Configuration | Positive or Negative |
| Other Names | LT1076HVCRPBF |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Number of Outputs | 1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Function | Step-Up, Step-Down, Step-Up/Step-Down |
| Frequency - Switching | 100kHz |
| Detailed Description | Buck, Boost, Flyback Switching Regulator IC Positive or Negative Adjustable 2.5V 1 Output 2A (Switch) TO-263-8, D²Pak (7 Leads + Tab), TO-263CA |
| Current - Output | 2A (Switch) |
| Base Part Number | LT1076 |
- Buy Now
Operation Guide
We can supply LT1076HVCR#PBF, use the request quote form to request LT1076HVCR#PBF pirce and lead time.brilltron.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number LT1076HVCR#PBF.The price and lead time for LT1076HVCR#PBF depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# LT1076HVCR#PBF.We look forward to working with you to establish long-term relations of cooperation
Keywords
- ADI (Analog Devices, Inc.) LT1076HVCR#PBF
- LT1076HVCR#PBF data sheet
- LT1076HVCR#PBF datasheet
- LT1076HVCR#PBF pdf datasheet
- Download LT1076HVCR#PBF datasheet
- LT1076HVCR#PBF image
- LT1076HVCR#PBF part
- ADI (Analog Devices, Inc.) LT1076HVCR#PBF
- AD LT1076HVCR#PBF
- ADI (Analog Devices, Inc.) LT1076HVCR#PBF
- Analog Devices Inc. LT1076HVCR#PBF
- Analog Devices, Inc. LT1076HVCR#PBF



