MAX1486CUB+
| Part Number | MAX1486CUB+ |
|---|---|
| Manufacturer | Maxim Integrated |
| Description | IC TXRX RS485/RS422 10-UMAX |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Datasheets | MAX1481-86Part Numbering System |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Type | Transceiver |
| Supplier Device Package | 10-uMAX |
| Series | - |
| Receiver Hysteresis | 70mV |
| Protocol | RS422, RS485 |
| Packaging | Tube |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Operating Temperature | 0°C ~ 70°C |
| Number of Drivers/Receivers | 1/1 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 6 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Duplex | Full |
| Detailed Description | 1/1 Transceiver Full RS422, RS485 10-uMAX |
| Data Rate | 12Mbps |
| Base Part Number | MAX1486 |
- Buy Now
Operation Guide
We can supply MAX1486CUB+, use the request quote form to request MAX1486CUB+ pirce and lead time.brilltron.com is a professional electronic components distributor. With 3+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number MAX1486CUB+.The price and lead time for MAX1486CUB+ depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part# MAX1486CUB+.We look forward to working with you to establish long-term relations of cooperation
Keywords
- Maxim Integrated MAX1486CUB+
- MAX1486CUB+ data sheet
- MAX1486CUB+ datasheet
- MAX1486CUB+ pdf datasheet
- Download MAX1486CUB+ datasheet
- MAX1486CUB+ image
- MAX1486CUB+ part
- Maxim Integrated MAX1486CUB+


